Time | Price/XRP | Difference |
---|---|---|
01:00:00 IST, 23 Mar | $0.4291 | ↑0.0076 |
10:30:00 IST, 23 Mar | $0.4215 | ↑0.0072 |
08:00:00 IST, 23 Mar | $0.4143 | ↓0.0057 |
05:30:00 IST, 23 Mar | $0.4200 | ↓0.0015 |
03:00:00 IST, 23 Mar | $0.4215 | ↓0.0167 |
12:30:00 IST, 23 Mar | $0.4382 | 0.0000 |
The prices fluctuate based on local demand and supply.