Time | Price/XRP | Difference |
---|---|---|
09:00:00 IST, 12 Aug | $0.3708 | ↓0.0004 |
06:30:00 IST, 12 Aug | $0.3712 | ↓0.0057 |
04:00:00 IST, 12 Aug | $0.3769 | ↓0.0002 |
01:30:00 IST, 12 Aug | $0.3771 | ↓0.0009 |
11:00:00 IST, 12 Aug | $0.3780 | ↑0.0006 |
08:30:00 IST, 12 Aug | $0.3774 | 0.0000 |
The prices fluctuate based on local demand and supply.