Time | Price/XRP | Difference |
---|---|---|
12:15:00 IST, 04 Dec | $2.1500 | 0.0000 |
09:45:00 IST, 04 Dec | $2.1500 | 0.0000 |
07:15:00 IST, 04 Dec | $2.1500 | 0.0000 |
04:45:00 IST, 04 Dec | $2.1500 | 0.0000 |
02:15:00 IST, 04 Dec | $2.1500 | 0.0000 |
11:45:00 IST, 03 Dec | $2.1500 | 0.0000 |
The prices fluctuate based on local demand and supply.