Traders are categorized in VIP categories. A trader’s VIP category is determined by their trading volume in the last 30 days and BNS holding. The table below shows the fee structure:
NOTE: Fee discounts are applicable only if Pay with BNS option is enabled. You can do it form the profile section
Level | 30d Trade Volume | &/OR | BNS Balance | Fees (Pay With BNS ON) | Fees (Pay With BNS OFF) |
---|---|---|---|---|---|
Explorer | ≥ 0 USDT | & | < $100 | 0.2500% | 0.25% |
VIP 0 | < 6,000 USDT | & | ≥ $100 | 0.1875% | 0.25% |
VIP 1 | ≥ 6,000 USDT | & | ≥ $200 | 0.1725% | 0.25% |
VIP 2 | ≥ 80,000 USDT | & | ≥ $1,000 | 0.1500% | 0.25% |
VIP 3 | ≥ 5,00,000 USDT | & | ≥ $2,500 | 0.1125% | 0.25% |
VIP 4 | ≥ 20,00,000 USDT | & | ≥ $10,000 | 0.0900% | 0.25% |
VIP 5 | ≥ 1,00,00,000 USDT | & | ≥ $25,000 | 0.0750% | 0.25% |
VIP 6 | ≥ 2,00,00,000 USDT | & | ≥ $50,000 | 0.0600% | 0.25% |
VIP 7 | ≥ 3,00,00,000 USDT | & | ≥ $1,00,000 | 0.0450% | 0.25% |
VIP 8 | ≥ 5,00,00,000 USDT | & | ≥ $1,50,000 | 0.0375% | 0.25% |
VIP 9 | ≥ 8,00,00,000 USDT | & | ≥ $2,00,000 | 0.0300% | 0.25% |
Note: The updated fee structure would be applicable from 10th Dec 00:00:00 IST
A trader holding less than $25 worth of BNS tokens, or does not have the Pay with BNS enabled, would continue to trade for the usual, flat 0.25% trade fees.
All daily trades would be counted for the previous rolling 30 days starting from April 5th and the discounts would be applicable in the form of fee refunds rolled everyday at 12 PM IST. eg: So from March 6th to April 4th, the last 30 days trades would be taken to compute the fee refund for 4th. Trades across all markets (INR, USDT or any other markets that might be coming) are considered.
We are pretty excited about bringing exclusive benefits to our BNS token holders and we would constantly innovate on behalf of our users to improve their experience. BNS has already given great utility on bitdroplet.com with the offer of the 12th month instalment (BNS token) and now we are bringing one of the most awaited trading fees discounts for our users.
Fees are applicable only for lenders. Borrowers are not charged any fee
Type | Fee |
---|---|
Borrower | 0% |
Lender | 15% on Interest |
However, with Pay with BNS, one can avail discount on the fee. Here are the slabs:
BNS Holding Worth | Discount with Pay with BNS on Margin Lending Interest |
---|---|
>200 USD | 10% |
>500 USD | 20% |
>1000 USD | 33.33% |
CURRENCY | FEE |
---|---|
Cryptocurrencies | Free |
FIAT (INR') | Free |
NOTE: Fee for Ether and erc20 Coins are dynamic
CURRENCY | FEE |
---|---|
0x | 28.46 |
Achain | 0.1 |
Apex | 1 |
Attila | 108.05 |
Augur | 0.69 |
Balancer | 0.78 |
Binance Coin | 0.01 |
Bitbns Token | 100 |
BNSD Finance | 1443 |
BNS Governance | 32.4445 |
BNSD-ETH Uniswap V2 Liquidity Token | 2.275 |
Bitcoin | 0.0005 |
Bitcoin Cash ABC | 0.001 |
Bitcoin Cash SV | 0.001 |
BitTorrent Token | 100 |
Bluzelle | 171.5 |
Cardano | 1 |
CloakCoin | 0.1 |
Compound | 0.066 |
CyberVein | 128 |
Dash | 0.02 |
DeepBrain Chain | 0.1 |
Dent | 51448 |
DigiByte | 1 |
DigixDAO | 0.1965 |
Doge | 2 |
Effect.AI | 1 |
Electroneum | 5 |
EOS | 0.01 |
eosDAC | 1 |
EOS RAM | 0.5% (Blockhain Fee) + 0.25% (Bitbns Fee) |
Sylo | 16370 |
Matic Network | 432.5 |
Chainlink | 0.77 |
Ethereum | 0.0116802 |
Ethereum Classic | 0.1 |
Fetch.ai | 186.6 |
FunFair | 1023 |
Gas | 0 |
Golem | 115.56 |
Groestlcoin | 0.1 |
ICON | 0.1 |
IXLedger | 1831.19 |
Komodo | 0.1 |
LinkEye | 1350.51 |
Litecoin | 0.01 |
Lisk | 0.3 |
Loom Network | 301.79 |
Loopring | 34.9 |
Monero | 0.02 |
CURRENCY | FEE |
---|---|
NEM | 1 |
Neo | 0 |
Nexo | 20.98 |
Nucleus Vision | 14601 |
Energi | 0.1 |
ODEM | 956.11 |
OmiseGo | 4.09 |
Ontology | 1 |
Phantasma | 1 |
Particl | 0.01 |
Phoenix | 50 |
Polymath | 146.2 |
Power Ledger | 120.18 |
Pundi X | 32740 |
QLC Chain | 0.1 |
Qtum | 0.01 |
Quarkchain | 2298.73 |
Refereum | 5026 |
Request | 415.6 |
Ripple | 0.1 |
Super Zero | 0.5 |
Sia | 1 |
Skycoin | 0.1 |
Stellar | 0.01 |
StormX | 4978.81 |
Substratum | 7717.15 |
Tether | 13.88 |
Telcoin | 17150 |
Tron | 5 |
VeChain | 100 |
Verge | 2 |
WePower | 1317.6 |
Wanchain | 0.01 |
Waves | 0.01 |
Zebi | 10 |
Zilliqa | 1 |
RioDeFi | 204.24 |
Mantra DAO | 191.23 |
OroPocket | 62.64 |
Bancor Network Token | 8.27 |
Aave | - |
Basic Attention Token | 57.26 |
Synthetix Network Token | 0.96 |
Uniswap Token | - |
yearn.finance | - |
DFI.money | - |
Wrapped Bitcoin | 0.00045017 |
Cashaa Token | 1 |
Any Currency via P2P | FREE |
Type | Fee |
---|---|
UPI Deposits (non-mobikwik) | 0% |
Bank Transfers | 0% |
Via Mobikwik* | 1.77% |
*Via Mobikwik, you can deposit INR' with your Credit Card, Debit Card or Internet Banking via Mobikwik
Type | Fee |
---|---|
Normal Withdrawals | 0% |
P2P Withdrawals | 0% |
Instant Withdrawals | Upto ₹999: ₹4 Upto ₹24,999: ₹6 Upto ₹2,00,000: ₹9 |
However, with Pay with BNS, one can avail discount on the instant withdrawal fee. Here are the slabs:
BNS Holding Worth | Discount with Pay with BNS turned on for Instant Withdrawals |
---|---|
>=50 USD | 15% |
>=100 USD | 30% |
The BNS amount would be deducted the next day at 12 PM IST. The INR` would then be refunded for the transaction.
Read How it WorksFREE!
Board the trading wagon now!
The prices fluctuate based on local demand and supply.