| Time | Price/XRP | Difference |
|---|---|---|
| 08:00:00 IST, 08 Sep | $0.3325 | ↓0.0042 |
| 05:30:00 IST, 08 Sep | $0.3367 | ↑0.0038 |
| 03:00:00 IST, 08 Sep | $0.3329 | ↑0.0009 |
| 12:30:00 IST, 08 Sep | $0.3320 | ↑0.0084 |
| 10:00:00 IST, 07 Sep | $0.3236 | ↑0.0001 |
| 07:30:00 IST, 07 Sep | $0.3235 | 0.0000 |
The prices fluctuate based on local demand and supply.