Time | Price/BTC | Difference |
---|---|---|
08:00:00 IST, 08 Sep | $19,253.2400 | ↑8.3600 |
05:30:00 IST, 08 Sep | $19,244.8800 | ↓130.0000 |
03:00:00 IST, 08 Sep | $19,374.8800 | ↑223.1400 |
12:30:00 IST, 08 Sep | $19,151.7400 | ↑315.8900 |
10:00:00 IST, 07 Sep | $18,835.8500 | ↑2.5700 |
07:30:00 IST, 07 Sep | $18,833.2800 | 0.0000 |
The prices fluctuate based on local demand and supply.